Team Roster for PHHoenix Prep
| Player | Name | Number | Pos | School |
|---|---|---|---|---|
| Alpha Chibambe | 0 | ||
| Brooklyn Swindle | 30 | ||
| Cooper Campbell | 3 | ||
| David Franks | 2 | ||
| Facundo Aranda | 5 | ||
| Harrison Reede | 7 | ||
| Isaac Hymes | 4 | ||
| James Mallory | 20 | ||
| Jayce McGuirk | 23 | ||
| Jaylen Lee | 9 | ||
| Jayson Petty | 1 | ||
| Kemar Durfield | 12 | ||
| Khalil Lias | 24 | ||
| Marsai Mason | 10 | ||
| Seydou Tamboura | 23 | ||
| Trey Brown | 23 | ||
| Vernon Henry | 15 | ||
| Waylon Ellis | 21 | ||
| Xavier McLean | 8 |

























